
The NFL regular season is over and it is time to see how well Cousin Sal did on the first year of his new web-series Cousin Sal’s Sure Thing. American Betting has returned from an end-of-year hiatus and it is time to catch up on five week’s worth of tracking. Here is the Cousin Sal’s Sure Thing Regular Season Record for the 2016-17 campaign.
Cousin Sal Losing Season
It was looking like Cousin Sal was going to go into the playoffs with a winning record. However an 0-6 run over the final two weeks of the 2016-17 NFL season put him way into the red. While a 25-26-0 record is not that bad one of the biggest reasons for his -24.7% mark is improper bankroll management. With a $10,000 starting stack Sal has routinely risked between 3-14% of his current bankroll on each play (including an all-in on the Patriots moneyline mid-way through the season). An individual who was betting 1% of their current bankroll each play would not find themselves as deep in the red as Sal. I understand that he needs to make it interesting for the viewers but he is promoting dangerous habits.
Cousin Sal’s NFL Picks Record
Cousin Sal’s NFL Picks Record for the 2016-17 season is 25-26-0 for (-$2470).
- W1: Titans +2 (-$770)
- W1: Lions +3.5 (+$1200)
- W1: Bears +6 (-$1980)
- W2: Steelers -3.5 (+$700)
- W2: Saints +4.5 (+$800)
- W2: Panthers -13 (+$1400)
- W3: Bengals -3.5 (-$770)
- W3: Buccaneers (-$880)
- W3: Bills +4.5 (+$1000)
- W4: Raiders +3 (+$500)
- W4: Panthers -3.5 (-$770)
- W4: Jets +2.5 (-$1100)
- W5: Lions +3 (+$300)
- W5: Giants +7.5 (+$400)
- W5: Patriots -625 (+$1370)
- W6: Dolphins +8 (+$300)
- W6: Chiefs +1 (+$500)
- W6: Eagles -2.5 -130 (-$1040)
- W7: Chargers +6.5 (+$400)
- W7: Bengals -9.5 (+$500)
- W7: Titans -2.5 -130 (-$910)
- W8: Falcons -3 (-$440)
- W8: Saints +3 (+$500)
- W8: Patriots/Broncos (+$600)
- W9: Chargers -5.5 (+$300)
- W9: Browns +7 (-$440)
- W9: Vikings -6 (-$660)
- W10: Chiefs +9 / Patriots -1.5 teaser (-$1430)
- W10: 49ers +13.5 (+$770)
- W10: Broncos +2 (+$900)
- W11: Rams +2.5 (-$880)
- W11: Jaguars +6.5 (-$550)
- W11: Cardinals -1 (-$660)
- W12: Giants -7 (+$700)
- W12: Vikings +8.5 / Steelers -2.5 teaser (+$500)
- W12: Ravens -4.5 (+$400)
- W13: Bills +3.5 (-$770)
- W13: Falcons -4 (-$550)
- W13: Ravens -3 -125 (-$625)
- W14: Texans +6 (+$500)
- W14: Seahawks -2.5 (-$550)
- W14: Buccaneers -2.5 -125 (+$700)
- W15: Ravens / Cowboys parlay (+$1000)
- W15: Bengals +3.5 (-$550)
- W15: Patriots -3 -125 (+$700)
- W16: Chargers -6.5 (-$660)
- W16: Buccaneers +3 (-$660)
- W16: Bills -3 -125 (-$1000)
- W17: Raiders +8 / Lions +9.5 teaser (-$1000)
- W17: Falcons -6.5 (-$660)
- W17: Dolphins +9.5 (-$660)
Click out all of our Cousin Sal’s Sure Thing section for articles and week-by-week pick tracking. We plan on doing this throughout the playoffs as well as in upcoming seasons. We hope you come along with us for the ride. We have received a few requests to make a table to track all of Cousin Sal’s picks. We will oblige and get it set up for next season.