
Cousin Sal NFL Picks Week 9: Here are Cousin Sal’s NFL Picks for Week 9. Lucas and I are on the road this weekend so here is a quick tracking article put together for archive purposes. We will return to normal scheduling next week.
Cousin Sal’s NFL Picks Week 9
- Chargers -5.5 ($330/$300)
- Browns -7 ($440/$400)
- Vikings -6 ($660/$600)
Cousin Sal’s NFL Picks Record
Cousin Sal’s record for the 2016-17 NFL season is currently 15-9-0 (+$1810):
- W1: Titans +2 (-$770)
- W1: Lions +3.5 (+$1200)
- W1: Bears +6 (-$1980)
- W2: Steelers -3.5 (+$700)
- W2: Saints +4.5 (+$800)
- W2: Panthers -13 (+$1400)
- W3: Bengals -3.5 (-$770)
- W3: Buccaneers (-$880)
- W3: Bills +4.5 (+$1000)
- W4: Raiders +3 (+$500)
- W4: Panthers -3.5 (-$770)
- W4: Jets +2.5 (-$1100)
- W5: Lions +3 (+$300)
- W5: Giants +7.5 (+$400)
- W5: Patriots -625 (+$1370)
- W6: Dolphins +8 (+$300)
- W6: Chiefs +1 (+$500)
- W6: Eagles -2.5 -130 (-$1040)
- W7: Chargers +6.5 (+$400)
- W7: Bengals -9.5 (+$500)
- W7: Titans -2.5 -130 (-$910)
- W8: Falcons -3 (-$440)
- W8: Saints +3 (+$500)
- W8: Patriots/Broncos (+$600)
Check out all of our Cousin Sal’s Sure Thing tracking articles here.